Programming Languages | Python, Java, SQL, HTML, CSS, Javascript |
---|---|
Data Science | Python, Numpy, Pandas, Matplotlib, SQL, Jupyter Lab; requests, speech_recognition |
Web Technology | Python, Flask, SQL, Heroku, AJAX, Javascript HTML DOM; Bootstrap, CSS Grid; Regular expression; JS Canvas, smtplib |
Java Technology | Java SE 8 Programmer I Certification (1Z0-808); JGraphX, WPILib |
Hardware | C, Arduino IDE |
Design | SolidWorks |
Tools | PyCharm, Eclipse, Brackets, Chrome Dev Tools, Terminal, VS Code, Git, UMLet, Postman Rest Client, MySQLWorkbench |
OS | MacOS, Windows |
Profile
About me
I am an Oracle certified Java programmer in Java 8 (IZ0-808).
I have many years of coding experience since grade 7. I have been competing in the CCC contest since grade 8 and have earned 3 Certificates of Distinction in the Senior contests.
I have experience in areas of front-end (static, interactive, and dynamic webpages), AJAX, back-end (authentication, session management, CRUD services, error handling, remote debugging, database), algorithm design and implementation, data analysis, JS canvas programming, CSS animation, and Java GUI.